# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
21 | Spooky | Un/featured a level | True | 0 | 30 | 02/08/2019 13:53:41 |
---|
22 | Spooky | Rated a level | Demon | 10 | 30 | 02/08/2019 13:53:41 |
---|
23 | Spooky | Creator change | Spooky | 0 | 29 | 02/08/2019 13:53:36 |
---|
24 | Spooky | Un/verified coins | True | 0 | 29 | 02/08/2019 13:53:26 |
---|
25 | Spooky | Un/featured a level | True | 0 | 29 | 02/08/2019 13:53:26 |
---|
26 | Spooky | Rated a level | Demon | 10 | 29 | 02/08/2019 13:53:26 |
---|
27 | Spooky | Creator change | Spooky | 0 | 28 | 02/08/2019 13:35:31 |
---|
28 | Spooky | Un/epiced a level | True | 0 | 28 | 02/08/2019 13:35:24 |
---|
29 | Spooky | Changed demon difficulty | Extreme | 0 | 28 | 02/08/2019 13:35:15 |
---|
30 | Spooky | Un/verified coins | True | 0 | 28 | 02/08/2019 13:35:06 |
---|
Showing page 3 of 18