# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
41 | Spooky | Un/featured a level | True | 0 | 15 | 02/08/2019 7:05:11 |
---|
42 | Spooky | Rated a level | Normal | 3 | 15 | 02/08/2019 7:05:11 |
---|
43 | Spooky | Deleted a level | | 0 | 27 | 02/08/2019 6:47:26 |
---|
44 | Spooky | Changed demon difficulty | Extreme | 0 | 27 | 01/08/2019 21:38:51 |
---|
45 | Spooky | Un/verified coins | True | 0 | 27 | 01/08/2019 21:38:33 |
---|
46 | Spooky | Un/featured a level | False | 0 | 27 | 01/08/2019 21:38:33 |
---|
47 | Spooky | Rated a level | Demon | 10 | 27 | 01/08/2019 21:38:33 |
---|
48 | Spooky | Renamed a level | Space Battle | 0 | 11 | 01/08/2019 21:36:25 |
---|
49 | Spooky | Creator change | Spooky | 0 | 26 | 01/08/2019 21:35:51 |
---|
50 | Spooky | Un/verified coins | True | 0 | 26 | 01/08/2019 21:35:44 |
---|
Showing page 5 of 18