# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
61 | Spooky | Un/featured a level | True | 0 | 24 | 01/08/2019 21:34:11 |
---|
62 | Spooky | Rated a level | Insane | 8 | 24 | 01/08/2019 21:34:11 |
---|
63 | Spooky | Renamed a level | UnderWorld | 0 | 24 | 01/08/2019 21:34:00 |
---|
64 | Spooky | Creator change | Spooky | 0 | 23 | 01/08/2019 21:32:11 |
---|
65 | Spooky | Changed demon difficulty | Medium | 0 | 23 | 01/08/2019 21:32:04 |
---|
66 | Spooky | Un/verified coins | True | 0 | 23 | 01/08/2019 21:32:01 |
---|
67 | Spooky | Un/featured a level | True | 0 | 23 | 01/08/2019 21:32:01 |
---|
68 | Spooky | Rated a level | Demon | 10 | 23 | 01/08/2019 21:32:01 |
---|
69 | Spooky | Creator change | Spooky | 0 | 22 | 01/08/2019 21:31:19 |
---|
70 | Spooky | Un/verified coins | True | 0 | 22 | 01/08/2019 21:31:13 |
---|
Showing page 7 of 18